CEO, F1 Soft International
OOP in C++ Internal Marks (ELX)-2011
| CRN | Theory(30) | Practical(20) | Total(50) | Remarks |
| 10101 | 21 | 16 | 37 | |
| 10102 | 23 | 17 | 40 | |
| 10103 | 27 | 18 | 45 | |
| 10104 | 20 | 19 | 39 | |
| 10105 | 20 | 18 | 38 | |
| 10106 | 27 | 18 | 45 | |
| 10107 | 22 | 17 | 39 | |
| 10108 | 23 | 18 | 41 | |
| 10109 | 7 | 10 | 17 | NQ |
| 10110 | 6 | 10 | 16 | NQ |
| 10111 | 21 | 17 | 38 | |
| 10112 | 20 | 18 | 38 | |
| 10113 | 20 | 15 | 35 | |
| 10114 | 20 | 10 | 30 | |
| 10115 | 7 | 10 | 17 | NQ |
| 10116 | 29 | 19 | 48 | |
| 10117 | 6 | 10 | 16 | NQ |
| 10118 | 6 | 10 | 16 | NQ |
| 10119 | 25 | 18 | 43 | |
| 10120 | 7 | 10 | 17 | NQ |
| 10121 | 22 | 19 | 41 | |
| 10122 | 20 | 20 | 40 | |
| 10123 | 24 | 18 | 42 | |
| 10124 | 20 | 18 | 38 | |
| 10125 | 20 | 18 | 38 | |
| 10126 | 20 | 18 | 38 | |
| 10127 | 20 | 19 | 39 | |
| 10128 | 30 | 18 | 48 | |
| 10129 | 23 | 19 | 42 | |
| 10130 | 7 | 10 | 17 | NQ |
| 10131 | 6 | 10 | 16 | NQ |
| 10132 | 20 | 16 | 36 | |
| 10133 | 20 | 18 | 38 | |
| 10134 | 20 | 18 | 38 | |
| 10135 | 7 | 10 | 17 | NQ |
| 10136 | 24 | 18 | 42 | |
| 10137 | 7 | 10 | 17 | NQ |
| 10138 | 20 | 17 | 37 | |
| 10139 | 20 | 16 | 36 | |
| 10140 | 20 | 15 | 35 | |
| 10141 | 21 | 15 | 36 | |
| 10142 | 9 | 12 | 21 | NQ |
| 10143 | 7 | 10 | 17 | NQ |
| 10144 | 7 | 10 | 17 | NQ |
| 10145 | 20 | 19 | 39 | |
| 10146 | 27 | 18 | 45 | |
| 10147 | 23 | 18 | 41 | |
| 10148 | 28 | 19 | 47 |



