CEO, F1 Soft International
OOP in C++ Internal Marks (IT)-2011
| CRN | Theory(30) | Practical(20) | Total(50) | Remarks |
| 10401 | 22 | 16 | 38 | |
| 10402 | 21 | 18 | 39 | |
| 10403 | 20 | 17 | 37 | |
| 10404 | 22 | 16 | 38 | |
| 10405 | 18 | 12 | 30 | |
| 10406 | 20 | 16 | 36 | |
| 10407 | 24 | 19 | 43 | |
| 10408 | 20 | 14 | 34 | |
| 10409 | 27 | 19 | 46 | |
| 10410 | 20 | 15 | 35 | |
| 10411 | 30 | 20 | 50 | |
| 10412 | 11 | 12 | 23 | NQ |
| 10413 | 27 | 18 | 45 | |
| 10414 | 7 | 11 | 18 | NQ |
| 10415 | 7 | 12 | 19 | NQ |
| 10416 | 20 | 19 | 39 | |
| 10417 | 24 | 18 | 42 | |
| 10418 | 20 | 15 | 35 | |
| 10419 | 8 | 11 | 19 | NQ |
| 10420 | 10 | 14 | 24 | NQ |
| 10421 | 7 | 12 | 19 | NQ |
| 10422 | 20 | 15 | 35 | |
| 10423 | 29 | 19 | 48 | |
| 10424 | 20 | 19 | 39 | |
| 10425 | 20 | 15 | 35 | |
| 10426 | 7 | 12 | 19 | NQ |
| 10427 | 21 | 18 | 39 | |
| 10428 | 20 | 15 | 35 | |
| 10429 | 20 | 15 | 35 | |
| 10430 | 20 | 18 | 38 | |
| 10431 | 21 | 17 | 38 | |
| 10432 | 24 | 16 | 40 | |
| 10433 | 20 | 14 | 34 | |
| 10434 | 22 | 17 | 39 | |
| 10435 | 21 | 17 | 38 | |
| 10436 | 28 | 18 | 46 | |
| 10437 | 23 | 16 | 39 | |
| 10438 | 20 | 19 | 39 | |
| 10439 | 20 | 18 | 38 | |
| 10440 | 20 | 18 | 38 | |
| 10441 | 26 | 18 | 44 | |
| 10442 | 30 | 19 | 49 | |
| 10443 | 20 | 17 | 37 | |
| 10444 | 25 | 19 | 44 | |
| 10445 | 20 | 16 | 36 | |
| 10446 | 30 | 20 | 50 | |
| 10447 | 20 | 18 | 38 | |
| 10448 | 27 | 20 | 47 | |
| 10449 | 20 | 14 | 34 |



