CEO, F1 Soft International
Physics_2011(Electronics)
Student's name CRN Theory(30) Practical(20) Total(50)
Abhishek Tuladhar 10101 15 18 33
Anjali Pant 10102 22 19 41
Archana Yadav 10103 28 20 48
Aashis Kattel 10104 15 16 31
Bibek Jha 10105 15 16 31
Bikash Rijal 10106 20 18 38
Bikash Shrestha 10107 16 18 34
Bikram Yonjan 10108 22 20 42
10109 0
10110 0
Dhiraj K.C. 10111 23 20 43
Dibika Manandhar 10112 15 17 32
Elan Thapa Chhetri 10113 19 18 37
Hem Raj Shahi 10114 15 16 31
10115 0
Jitendra kr Yadav 10116 17 18 35
10117 0
10118 0
Kabindra Rana 10119 18 19 37
Kapil Lamichhane 10120 13 16 29
Kiran Shrestha 10121 15 16 31
Md. Iqbal Hussain 10122 21 20 41
Narayan Tamang 10123 21 20 41
Neha Mishra 10124 19 19 38
Niraj Bhandari 10125 19 18 37
Paramand Chaud 10126 15 16 31
Pooja Jha 10127 15 16 31
Prajwal Neupane 10128 21 19 40
Ramesh Bhattarai 10129 21 20 41
10130 0
10131 0
Rupesh Kr Ray 10132 13 16 29
Sandeep Dhakal 10133 25 20 45
Sandip Kuwar 10134 15 18 33
10135 0
Santos Shrestha 10136 22 19 41
10137 0
Shrawan Thakur 10138 19 19 38
Subash Sharma 10139 13 16 29
Sudip Upreti 10140 13 16 29
Suman Shah 10141 13 16 29
Sumesh Dhungel 10142 15 16 31
10143 0
10144 0
Tirtha Bdr Karki 10145 12 16 28
Ujjwal Koirala 10146 22 20 42
Tilak Bdr Dhami 10147 28 20 48
Pushpa Raj Shrestha 10148 29 20 49



